<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Little Hole and the Big Screen</title>
	<atom:link href="http://markpowerblog.com/2008/04/24/the-little-hole-and-the-big-screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://markpowerblog.com/2008/04/24/the-little-hole-and-the-big-screen/</link>
	<description>This is your tagline, you can edit this in settings&#62;general...</description>
	<lastBuildDate>Fri, 18 May 2012 07:08:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: hjsplit</title>
		<link>http://markpowerblog.com/2008/04/24/the-little-hole-and-the-big-screen/comment-page-1/#comment-308</link>
		<dc:creator>hjsplit</dc:creator>
		<pubDate>Fri, 11 Nov 2011 00:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://markpowerblog.com/?p=57#comment-308</guid>
		<description>Great blog! I really love how it’s easy on my eyes as well as the information are well written. I am wondering how I could be notified whenever a new post has been made. I have subscribed to your rss feed which ought to do the trick! Have a nice day!</description>
		<content:encoded><![CDATA[<p>Great blog! I really love how it’s easy on my eyes as well as the information are well written. I am wondering how I could be notified whenever a new post has been made. I have subscribed to your rss feed which ought to do the trick! Have a nice day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ward Jagels</title>
		<link>http://markpowerblog.com/2008/04/24/the-little-hole-and-the-big-screen/comment-page-1/#comment-104</link>
		<dc:creator>Ward Jagels</dc:creator>
		<pubDate>Sun, 13 Dec 2009 00:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://markpowerblog.com/?p=57#comment-104</guid>
		<description>LCD screens have so much reflection sometimes that it is impossible to even see what you are looking at. On snow with the light in back of you or at the beach.</description>
		<content:encoded><![CDATA[<p>LCD screens have so much reflection sometimes that it is impossible to even see what you are looking at. On snow with the light in back of you or at the beach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanuman</title>
		<link>http://markpowerblog.com/2008/04/24/the-little-hole-and-the-big-screen/comment-page-1/#comment-28</link>
		<dc:creator>hanuman</dc:creator>
		<pubDate>Tue, 29 Apr 2008 20:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://markpowerblog.com/?p=57#comment-28</guid>
		<description>LIVE vew In the new CANON REBEL 450d/XSI is very usable,
specially in the way you can use a laptop to see the image
and control the camera in a remote way.
In the same image resource site you can compare the images
from sony A350 and recel XSI side by side and the canon blows
away the sony in overall image quality...but lets never forget:
it is the one behind the tool that makes the final creation.</description>
		<content:encoded><![CDATA[<p>LIVE vew In the new CANON REBEL 450d/XSI is very usable,<br />
specially in the way you can use a laptop to see the image<br />
and control the camera in a remote way.<br />
In the same image resource site you can compare the images<br />
from sony A350 and recel XSI side by side and the canon blows<br />
away the sony in overall image quality&#8230;but lets never forget:<br />
it is the one behind the tool that makes the final creation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Power</title>
		<link>http://markpowerblog.com/2008/04/24/the-little-hole-and-the-big-screen/comment-page-1/#comment-27</link>
		<dc:creator>Mark Power</dc:creator>
		<pubDate>Mon, 28 Apr 2008 22:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://markpowerblog.com/?p=57#comment-27</guid>
		<description>With the exception of two long comments which I&#039;ve left on the site, I have taken to deleting Touristguy87&#039;s other posts which I think total about nine or ten now, on the grounds they are better suited to a forum interested in the technical aspects of photography such as the forums on the dpreview site. He says he disagrees with me in a number of ways and I think that about sums it up.</description>
		<content:encoded><![CDATA[<p>With the exception of two long comments which I&#8217;ve left on the site, I have taken to deleting Touristguy87&#8242;s other posts which I think total about nine or ten now, on the grounds they are better suited to a forum interested in the technical aspects of photography such as the forums on the dpreview site. He says he disagrees with me in a number of ways and I think that about sums it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M L</title>
		<link>http://markpowerblog.com/2008/04/24/the-little-hole-and-the-big-screen/comment-page-1/#comment-23</link>
		<dc:creator>M L</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://markpowerblog.com/?p=57#comment-23</guid>
		<description>Live view is great, but if you don&#039;t have a tilting display, a simple approximation is to hold a small mirror (like a makeup mirror) up against the LCD and tilt the mirror.  The image in the mirror is inverted but you can see the image it at any angle.  Too bad cameras don&#039;t have an invert LCD image option so you could see the image right side up.</description>
		<content:encoded><![CDATA[<p>Live view is great, but if you don&#8217;t have a tilting display, a simple approximation is to hold a small mirror (like a makeup mirror) up against the LCD and tilt the mirror.  The image in the mirror is inverted but you can see the image it at any angle.  Too bad cameras don&#8217;t have an invert LCD image option so you could see the image right side up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Horsley</title>
		<link>http://markpowerblog.com/2008/04/24/the-little-hole-and-the-big-screen/comment-page-1/#comment-22</link>
		<dc:creator>Michael Horsley</dc:creator>
		<pubDate>Mon, 28 Apr 2008 02:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://markpowerblog.com/?p=57#comment-22</guid>
		<description>I just got the Canon G9, and I don&#039;t think I will use over 70% of the &quot;features&quot;. I am still waiting for a good digital camera that has the simple user interface like my contax range finder or nikon fm-2. What I want is manual focus, shutter speed/apeture dials, and a lot of pixels for under $1K. No digital zoom, AV/Tv/Movie, face regonition--there is even a function to replace colors while you shoot.</description>
		<content:encoded><![CDATA[<p>I just got the Canon G9, and I don&#8217;t think I will use over 70% of the &#8220;features&#8221;. I am still waiting for a good digital camera that has the simple user interface like my contax range finder or nikon fm-2. What I want is manual focus, shutter speed/apeture dials, and a lot of pixels for under $1K. No digital zoom, AV/Tv/Movie, face regonition&#8211;there is even a function to replace colors while you shoot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

